No pages found
Showing results for " " by
(0)
Your shopping cart is empty
0 kr
Shipping and returns should be simple. We pack your orders with care and make the process clear, even if you need to make changes or return an item. Read all about shipping and returns here.
Contact us at info@friway.se
800 g protein powder
Plant-based
Vegan
Hemp protein powder, field horsetail extract, alfalfa grass powder, wheatgrass powder, barley grass powder, oat grass powder.
Free of gluten, lactose, milk protein, nuts, and other common allergens.
1 serving (6 g, equivalent to about 2.5 tsp) 3 times a day. Take with meals, as a snack, and preferably after a workout.
| Contents as of | 6 g | % of DRI* | 18 g | % of DRI* |
| Hemp Powder | 4,1 g | ** | 12,3 g | ** |
| Field horsetail extract | 0,65 g | ** | 1,95 g | ** |
| Alfalfa Grass Powder | 0,48 g | ** | 1,44 g | ** |
| Wheatgrass Powder | 0,38 g | ** | 1,14 g | ** |
| Barley grass powder | 0,32 g | ** | 0,96 g | ** |
| Oat Grass Powder | 0,040 g | ** | 0.12 mg | ** |
| Of which total protein content | 3,3 g | ** | 10 g | ** |
| Vitamins & Minerals | ||||
| Sodium | 6 mg | ** | 18 mg | ** |
| Potassium | 168 mg | 8% | 504 mg | 24% |
| Phosphorus | 84 mg | 12% | 252 mg | 36% |
| Zinc | 0.5 mg | 5% | 1.5 mg | 15% |
| Iron | 0.7 mg | 5% | 2.1 mg | 15% |
| Amino acids: | ||||
| Glutamic acid | 6 mg | ** | 18 mg | ** |
| Arginine | 4.2 mg | ** | 12.6 mg | ** |
| Aspartic acid | 3.6 mg | ** | 10.8 mg | ** |
| Leucine(1) | 2.4 mg | ** | 7.2 mg | ** |
| Valin(1) | 1.8 mg | ** | 5.4 mg | ** |
| Serine | 1.8 mg | ** | 5.4 mg | ** |
| Alanine | 1.2 mg | ** | 3.6 mg | ** |
| Isoleucine(1) | 1.2 mg | ** | 3.6 mg | ** |
| Glycine | 1.2 mg | ** | 3.6 mg | ** |
| Proline | 1.2 mg | ** | 3.6 mg | ** |
| Phenylalanine(1) | 1.2 mg | ** | 3.6 mg | ** |
| Lysine(1) | 1.2 mg | ** | 3.6 mg | ** |
| Tyrosine | 1.2 mg | ** | 3.6 mg | ** |
| Tryptophan (1) | 1.2 mg | ** | 3.6 mg | ** |
| Threonine(1) | 1.2 mg | ** | 3.6 mg | ** |
| Histidine(1) | 1.2 mg | ** | 3.6 mg | ** |
| Methionine(1) | 0.6 mg | ** | 1.8 mg | ** |
| Cystine | 0.6 mg | ** | 1.8 mg | ** |
| Ornithine | 0.6 mg | ** | 1.8 mg | ** |
Quality with Independent Review – Certified by The Good Pill Co.
At Friway, quality, transparency, and safety are an important part of our work. That is why we have chosen to partner with The GoodPill Co., an independent certification body that evaluates dietary supplements based on quality, ingredients, and safety.
In a market where analyses have shown that discrepancies between content and labeling exist, we view independent certification as an important step toward greater transparency and quality assurance.
The certification helps verify that the products’ contents match what is stated on the label, and that they are tested for undesirable contaminants such as heavy metals and microbiological abnormalities.
For us, this is an important part of our efforts to ensure high quality and greater security for you as a customer. Read more here.
Behind every product lies extensive work involving the selection of raw materials, documentation, and quality control. Through independent certification of selected products, we are taking another step toward greater transparency. Read more about our quality efforts here.
Read more

